| Visitor | Vote |
|---|---|
| kperrin | No |
| 75.165.224.98 | No |
| 131.75.20.5 | I don't know |
| 207.135.154.85 | Yes |
| 67.177.24.90 | Yes |
| 71.37.71.1 | No |
| 205.122.19.76 | Yes |
| 64.2.220.135 | I already have |
| 71.213.77.141 | I already have |
| 98.202.245.114 | Yes |
| 196.1.177.10 | Yes |
| 63.225.239.10 | Yes |
| 70.89.246.241 | Yes |
| 80.239.242.91 | Yes |
| 168.179.154.29 | I already have |
| 216.82.180.22 | Yes |
| 75.169.7.212 | I already have |
| 137.241.250.104 | No |
| 207.200.116.7 | I already have |
| 67.40.111.179 | Yes |
Copyright © 2011 Standard-Examiner
www.standard.net

