×
×
homepage logo

Fremont High takes team, individual Region 1 girls golf titles

By CONNER BECKER - Standard-Examiner | May 7, 2025

TAYLORSVILLE — Fremont High’s Susan Tiffner shot a tournament-low 144 across 36 holes to win the Region 1 girls golf championship Wednesday at Meadowbrook Golf Course. The Silverwolves shot 662 as a team over two rounds, besting runner-up Farmington (675) by 13 strokes.

Weber’s Remi Rawlings challenged Tiffner, carding 71 in her second round for a 147 total score and runner-up honors. Teammate Ellie Hales joined Rawlings in the top 3, placing third individually with a total score of 152.

The 6A state tournament is set for May 19-20 at Meadowbrook.

INDIVIDUAL TOP 13

1 Susan Tiffner, Fremont, 73/71 – 144

2 Remi Rawlings, Weber, 76/71 – 147

3 Ellie Hales, Weber, 77/75 – 152

T4 Addison Cannon, Layton, 81/74 – 155

T4 Tynisha Coleman, Farmington, 81/74 – 155

6 Kai Post, Syracuse, 78/78 – 156

T7 Madison Gibson, Fremont, 82/78 – 160

T7 Aspen Taylor, Farmington, 82/78 – 160

T9 Chentra Hickey, Fremont, 87/87 – 174

T9 Kate Dewsnup, Farmington, 94/80 – 174

T9 Kylee Cosper, Syracuse, 93/81 – 174

T9 Aubree Tanner, Davis, 85/89 – 174

13 Kaitlin Glover, Syracuse, 96/86 – 182

TEAM FINISHES

1. Fremont 339/323 – 662

2. Farmington 353/322 – 675

3. Syracuse 360/335 – 695

4. Weber 368/347 – 715

5. Layton 393/352 – 745

6. Davis 387/379 – 766

Starting at $4.32/week.

Subscribe Today